Daily Prices
Fund name | Share Class Name | Share Class ISIN | Share class Currency | Date | NAV per share |
CIFC Global Floating Rate Credit Fund (UCITS) | CIFC Global Floating Rate Credit Fund Class A-1 EUR Accumulating Shares | IE0000PA9FZ8 | EUR | 12/4/2024 12:00:00 AM | 1215.417 |
CIFC Global Floating Rate Credit Fund (UCITS) | CIFC Global Floating Rate Credit Fund Class B-1 CHF Accumulating Shares | IE000DMLWMZ0 | CHF | 12/4/2024 12:00:00 AM | 1169.2 |
CIFC Global Floating Rate Credit Fund (UCITS) | CIFC Global Floating Rate Credit Fund Class B-1 EUR Accumulating Shares | IE000P8MXLM2 | EUR | 12/4/2024 12:00:00 AM | 1250.304 |
CIFC Global Floating Rate Credit Fund (UCITS) | CIFC Global Floating Rate Credit Fund Class B-1 GBP Accumulating Shares | IE000I8QR5D9 | GBP | 12/4/2024 12:00:00 AM | |
CIFC Global Floating Rate Credit Fund (UCITS) | CIFC Global Floating Rate Credit Fund Class B-1 JPY Accumulating Shares | IE000KDTFPM3 | JPY | 12/4/2024 12:00:00 AM | 114843.5 |
CIFC Global Floating Rate Credit Fund (UCITS) | CIFC Global Floating Rate Credit Fund Class B-1 USD Accumulating Shares | IE0009SO3I10 | USD | 12/4/2024 12:00:00 AM | 1370.17 |
CIFC Global Floating Rate Credit Fund (UCITS) | CIFC Global Floating Rate Credit Fund Class B-2 EUR Distributing Shares | IE000RXNHCL5 | EUR | 12/4/2024 12:00:00 AM | |
CIFC Global Floating Rate Credit Fund (UCITS) | CIFC Global Floating Rate Credit Fund Class B-2 GBP Distributing Shares | IE000X77GAW1 | GBP | 12/4/2024 12:00:00 AM | 945.9108 |
CIFC Global Floating Rate Credit Fund (UCITS) | CIFC Global Floating Rate Credit Fund Class B-2 JPY Distributing Shares | IE000L74GH77 | JPY | 12/4/2024 12:00:00 AM | 84698.55 |
CIFC Global Floating Rate Credit Fund (UCITS) | CIFC Global Floating Rate Credit Fund Class B-2 USD Distributing Shares | IE000SN0BAB7 | USD | 12/4/2024 12:00:00 AM | 959.2095 |
An expert perspective on the credit markets.
The credit markets are diverse and complex. Work with a partner who has managed through the cycles and is poised for the future.
Miami
1 SE 3rd Avenue, Suite 1660, Miami, FL 33131
+1 786 652 3250
New York
875 3rd Avenue, 24th Floor, New York, NY 10022
+1 212 624 1200
London
27 Knightsbridge, 6th Floor, London, SW1X 7LY
+44 203 841 6200
Philadelphia
555 East Lancaster Avenue, Suite 450, Radnor, PA 19087
+1 215 972 8900