Daily Prices
| Fund name | Share Class Name | Share Class ISIN | Share class Currency | Date | NAV per share |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund GBP Class C-1 Accumulating | IE00BN6Q8F35 | GBP | 12/8/2025 12:00:00 AM | 1038.71 |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund CHF Class C-1 Accumulating | IE00BN6Q8K87 | CHF | 12/8/2025 12:00:00 AM | 1006.472 |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund GBP Class A-2 Distributing | IE00BK7ZSR07 | GBP | 12/8/2025 12:00:00 AM | |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund CHF Class A-1 Accumulating | IE00BMF6C224 | CHF | 12/8/2025 12:00:00 AM | 1012.719 |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund CHF Class B-1 Accumulating | IE00BMF6C448 | CHF | 12/8/2025 12:00:00 AM | 1031.846 |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund EUR Class C-1 Accumulating | IE00BN6Q8H58 | EUR | 12/8/2025 12:00:00 AM | 1079.616 |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund Euro Class A-1 Accumulating | IE00BMF6C000 | EUR | 12/8/2025 12:00:00 AM | 1095.522 |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund GBP Class C-2 Distributing | IE00BN6Q8G42 | GBP | 12/8/2025 12:00:00 AM | 954.4166 |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund USD Class A-1 Accumulating | IE00BMF6BX61 | USD | 12/8/2025 12:00:00 AM | 1203.503 |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund USD Class C-1 Accumulating | IE00BN6Q8C04 | USD | 12/8/2025 12:00:00 AM | 1165.083 |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund Euro Class B-1 Accumulating | IE00BK7ZSW59 | EUR | 12/8/2025 12:00:00 AM | 1140.364 |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund USD Class B-1 Accumulating | IE00BK7ZST21 | USD | 12/8/2025 12:00:00 AM | 1241.066 |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund USD Class B-2 Distributing | IE00BK7ZSV43 | USD | 12/8/2025 12:00:00 AM | 999.6705 |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund GBP Class B-1 Accumulating | IE00BK7ZSS14 | GBP | 12/8/2025 12:00:00 AM | 1215.248 |
| CIFC Credit ICAV | CIFC Long/Short Credit Fund GBP Class B-2 Distributing | IE00BMF6BZ85 | GBP | 12/8/2025 12:00:00 AM | 987.5092 |
An expert perspective on the credit markets.
The credit markets are diverse and complex. Work with a partner who has managed through the cycles and is poised for the future.
Miami
1 SE 3rd Avenue, Suite 1660, Miami, FL 33131
+1 786 652 3250
New York
875 3rd Avenue, 24th Floor, New York, NY 10022
+1 212 624 1200
London
27 Knightsbridge, 6th Floor, London, SW1X 7LY
+44 203 841 6200
Philadelphia
555 East Lancaster Avenue, Suite 450, Radnor, PA 19087
+1 215 972 8900