Daily Prices
| Fund name | Share Class Name | Share Class ISIN | Share class Currency | Date | NAV per share |
| CIFC Long/Short Credit Fund GBP Class C-1 Accumulating | IE00BN6Q8F35 | GBP | 3/10/2026 12:00:00 AM | 1049.648 | |
| CIFC Long/Short Credit Fund CHF Class C-1 Accumulating | IE00BN6Q8K87 | CHF | 3/10/2026 12:00:00 AM | 1008.231 | |
| CIFC Long/Short Credit Fund GBP Class A-2 Distributing | IE00BK7ZSR07 | GBP | 3/10/2026 12:00:00 AM | ||
| CIFC Long/Short Credit Fund CHF Class A-1 Accumulating | IE00BMF6C224 | CHF | 3/10/2026 12:00:00 AM | 1014.671 | |
| CIFC Long/Short Credit Fund CHF Class B-1 Accumulating | IE00BMF6C448 | CHF | 3/10/2026 12:00:00 AM | 1034.209 | |
| CIFC Long/Short Credit Fund EUR Class C-1 Accumulating | IE00BN6Q8H58 | EUR | 3/10/2026 12:00:00 AM | 1086.645 | |
| CIFC Long/Short Credit Fund Euro Class A-1 Accumulating | IE00BMF6C000 | EUR | 3/10/2026 12:00:00 AM | 1103.386 | |
| CIFC Long/Short Credit Fund GBP Class C-2 Distributing | IE00BN6Q8G42 | GBP | 3/10/2026 12:00:00 AM | 954.7967 | |
| CIFC Long/Short Credit Fund USD Class A-1 Accumulating | IE00BMF6BX61 | USD | 3/10/2026 12:00:00 AM | 1217.326 | |
| CIFC Long/Short Credit Fund USD Class C-1 Accumulating | IE00BN6Q8C04 | USD | 3/10/2026 12:00:00 AM | 1177.474 | |
| CIFC Long/Short Credit Fund Euro Class B-1 Accumulating | IE00BK7ZSW59 | EUR | 3/10/2026 12:00:00 AM | 1148.805 | |
| CIFC Long/Short Credit Fund USD Class B-1 Accumulating | IE00BK7ZST21 | USD | 3/10/2026 12:00:00 AM | 1255.615 | |
| CIFC Long/Short Credit Fund USD Class B-2 Distributing | IE00BK7ZSV43 | USD | 3/10/2026 12:00:00 AM | 1001.417 | |
| CIFC Long/Short Credit Fund GBP Class B-1 Accumulating | IE00BK7ZSS14 | GBP | 3/10/2026 12:00:00 AM | 1229.453 | |
| CIFC Long/Short Credit Fund GBP Class B-2 Distributing | IE00BMF6BZ85 | GBP | 3/10/2026 12:00:00 AM | 989.144 |
An expert perspective on the credit markets.
The credit markets are diverse and complex. Work with a partner who has managed through the cycles and is poised for the future.
Miami
1 SE 3rd Avenue, Suite 1660, Miami, FL 33131
+1 786 652 3250
New York
875 3rd Avenue, 24th Floor, New York, NY 10022
+1 212 624 1200
London
27 Knightsbridge, 6th Floor, London, SW1X 7LY
+44 203 841 6200
Philadelphia
555 East Lancaster Avenue, Suite 450, Radnor, PA 19087
+1 215 972 8900